Product Details:
Usage/Application | Receipt Printing |
Printing Resolution | 203 dpi |
Operating System | Android |
Paper Width | 80 mm |
Model Name/Number | IMPACT HONEYWELL IHR 810BT BLUETOOTH RECEIPT PRINTER |
Style | Black And White |
Max. Resolution | 203 dpi |
Interface Type | Bluetooth, USB, Ethernet |
Automation Grade | Automatic |
Line Spacing | 3.75 mm |
Connectivity | USB ETHERNET BLUETOOTH |
Print Width | 72 mm |
Warranty | 3 YEAR ON SITE |
Printing Method | Direct Thermal Printing |
Brand | HONEYWELL |
Auto-Cutter | Yes |
Overall Dimensions (D x W x H) | 190.16(D)*140(W)*134.64(H)mm |
Weight | 1KG |
print speed | 260mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Restaurant, Hotel, Supermarket, Retail Store |
Type | Industrial POS Machine (Fan Free, IP 65 Rated) |
Data Memory | RAM Up to 8GB DDR3L-1333 |
Hardware Required | POS Machine |
Supported Platforms | Windows |
Training | In Person |
Programming Language | None |
Brand | ADVANTECH - RAISER UPOS 211 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Type | Online/Cloud-based |
Paper Size | 3 Inch |
Brand | Mahesh Barcode Solutions |
Programming Language | Java |
Training | In Person |
Country of Origin | Made in India |
Maximum Resolution | 1024 x 768 Pixels |
Touch Screen | 5-Wire Resistive |
Product Details:
Minimum Order Quantity | 5 Unit |
Application | Inventory Management |
Brand | Apex |
Software Version | Costomize |
Number of User | Multi-user |
Type | Online/Cloud-based |
Operating System | For Windows |
Programming Language | Java |
Free Required RAM | 1 GB |
Training | In Person |
Back Up | Yes |