Product Details:
Connectivity | Ethernet, RS-232, USB 2.0 |
Product Dimension (W x H X D) | 440mm (W) x 336mm (H) x 514mm (D) |
Printing Method | Direct Thermal & Thermal Transfer |
Weight | 23.7 K.g |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Length | 200 inches |
Maximum Print Speed | 4 inch/second |
Product Details:
Resolution | 203 DPI (8 dots/mm) |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet, RS-232 |
CPU Type | 32-bit RISC CPU |
Weight | 15.70 kg (34.61 lbs) |
Max. Print Width | 4 Inches |
Maximum Print Speed | 14 inch/second |
Max. Print Length | 1000 inches |
Product Dimension (W x H X D) | 276mm (W) x 326mm (H) x 502mm (D) |
Product Details:
CPU Type | 32-bit RISC CPU |
Connectivity | Ethernet, RS-232, USB 2.0 |
Maximum Print Speed | 10 inch/second |
Max. Print Width | 4 Inches |
Ribbon Capacity | 300 Meter / 450 Meter Max Long |
Max. Print Length | 1000 inches |
Weight | 9.2 kg (20.28 lbs) |
Memory | 128 MB RAM & 128 MB ROM |
Resolution | 203 DPI (8 dots/mm) |
Product Dimension (W x H X D) | 248 mm (W) x 274 mm (H) x 436 mm (D) |
Printing Method | Direct Thermal & Thermal Transfer |
Sensors Present | Gap transmissive sensor (position adjustable) - Black mark reflective sensor (position adjustable) |
Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |